
Company Type:Buyer Update Time:2025-12-14 Chile, All year 2017 Buyer Transaction record 11 item
HScode 6
Times 11
Amount 28586.64
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| Importer | ADIDAS CHILE LTDA ![]() |
||
| Importer code | 78744360 | Customs | SAN ANTONIO |
| Loading port | BARCELONA | Destination port | SAN ANTONIO |
| Origin | turkey | Loading country | HOLANDA |
| HScode | 61091011 | Import tariffs | 152.93 |
| HScode description | T-SHIRTS Y CAMISETAS DE PUNTO CON UN CONT. DE ALGODON SUPERIOR O = AL 75% PARA HOMBRES Y MUJERES | ||
| Product description | T-SHIRTADIDASTranslation | ||
| mksandnos | 100%ALGODON, TEJIDO DE PUNTO, | Brand | MH MASCOT |
| Type of packaging | PALLETS, TABLEROS | ||
| Quantity | 426 | Quantity unit | UNIDADES |
| Weight | 489.84 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 2420.82 |
| Unit price USD (quantity) | 5.6827 | Unit price USD (weight) | 4.9421 |
| CIF price (USD) | 2548.91 | CIF unit price | 5.98 |
| Freight | 127.22 | Insurance | 0.87 |
| Mode of transport | MARITIMA | Vessel name | - |
-
6HS Code
-
11Times
-
28586.64Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170407 | 90189090 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171213 | 90185090 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171213 | 90019000 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171213 | 84213990 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170407 | 85235200 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170703 | 85235200 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171121 | 85235200 | America | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M | ||
| 20170822 | 85235200 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171011 | 90318000 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171011 | 85235200 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail